Company Information
Executive Board Schober Holding International GmbH
Executive Board Schober Information Group Deutschland GmbH
Ulrich Schober
(President)
Karlheinz Stulz
Stefan Trabert
| Employees: | 400 | ||
| Foundation: | 1947 | ||
| Company headquarters: | Ditzingen (Stuttgart) |
Associate companies
- Schober Direct Media GmbH + Co. KG, Ditzingen + Hamburg
- infas geodaten GmbH, Bonn
- SuperComm Data Marketing GmbH, Bonn
- epoq GmbH, Karlsruhe
- hai quality Services GmbH, Bonn
- Zattoo Europa AG, Zurich/Switzerland
Partner companies
- EOS Group Hamburg, Germany
- Genalytics, Inc., Newburyport, MA USA
- otto group Hamburg, Germany
- Ringier Group, Zurich, Switzerland
- PSYMA Group AG, Rückersdorf (Nuremberg), Germany
Professional membership
Meilensteine
1947 - 1993
| 1947 | Schober Direktmarketing founded in Stuttgart, Germany | |
| 1976 | Start of company internationalisation with Schober Switzerland | |
| 1978 | Schober established in Vienna, Austria | |
| 1984 | Schober established in Brussels, Belgium | |
| 1990 | Schober B.V. founded in Amsterdam, the Netherlands | |
| 1991 | Acquisition of HFS Direct Mail Communication Roosendaal, the Netherlands | |
| 1991 | Schober established in Prague, the Czech Republic | |
| 1991 | Schober established in Bratislava, Slovakia | |
| 1993 | Acquisition of D&G Direkt Marketing Gerardi, Ettlingen, Germany | |
| 1993 | Schober PDM established in Iberia, Madrid, and Barcelona, Spain and Lisbon, Portugal |
1994 - 2001
| 1994 | Acquisition of Adressen Suppan, Vienna, Austria | |
| 1994 | Schober established in Paris, France | |
| 1996 | Acquisition of Vierhand, Haarlem, the Netherlands | |
| 1996 | Acquisition of Montaldi, Turin, Italy | |
| 1996 | Fair, Isaac/INFORMA established in Pforzheim, Germany | |
| 1999 | Schober established in London, Great Britain | |
| 1999 | Fair, Isaac/INFORMA established in Vienna, Austria | |
| 2001 | Schober Direct Media established – a joint venture of Schober Information Group and Otto Group, Ditzingen and Hamburg, Germany | |
| 2001 | 100 % takeover of infas GEOdaten, Bonn and Munich, Germany |
2004 - 2009
| 2004 | Acquisition of ABC-Verlag, Darmstadt, Germany | |
| 2005 | Majority participation in Mailprofiler, Zurich, Switzerland | |
| 2005 | Schober eServices founded in Ditzingen, Germany | |
| 2006 | Majority participation in Trebbau Listbroking and Datenverarbeitung, Cologne, Germany | |
| 2006 | Acquisition of KOOP Direktmarketing, Düsseldorf, Germany | |
| 2006 | 100 % takeover of Mailprofiler, Zurich, Switzerland | |
| 2006 | Schober established in Warsaw, Poland | |
| 2006 | Schober established in Budapest, Hungary | |
| 2007 | Majority participation in SuperComm Data Marketing, Bonn, Germany | |
| 2007 | Merging of Trebbau and Koop CrossMedia Adress GmbH, Cologne | |
| 2008 | data2face GmbH established – a joint venture of the Schober Group and PSYMA Group, Ditzingen and Rückersdorf/Nuremberg, Germany | |
| 2009 | Majority participation in epoq GmbH, Karlsruhe, Germany |










